DEXScanDashboard
Prices are based on last executed transaction. You may not get the same price due to liquidity & slippage
Token Pair | Price | 24H | 7D | 24H Vol |
|---|---|---|---|---|
FLUX / KDA KADDEX | $0.1068 | 4.28% | 0.36% | $692 |
BRO / KDA KADDEX | $908.55 | 0.62% | 17.50% | $79 |
KTO / KDA KADDEX | $0.081527 | 23.90% | 23.90% | $14 |
zUSD / KDA KADDEX | $0.8113 | 42.80% | 42.80% | $11 |
HERON / KDA KADDEX | $0.00001643 | 3.38% | 25.69% | $2 |
CFLY / KDA KADDEX | $0.0001623 | 7.54% | 8.49% | $1 |
KDX / KDA KADDEX | $0.00001008 | 6.58% | 15.37% | $1 |
MAGA / KDA KADDEX | $0.00001765 | 6.71% | 6.71% | $1 |
ARKD / KDA KADDEX | $0.062434 | 10.62% | 10.62% | $0 |
BKA / KDA KADDEX | $0.065935 | 0.00% | 0.00% | $0 |
CRKK / KDA KADDEX | $0.0008149 | 0.00% | 10.13% | $0 |
CRNA / KDA KADDEX | $0.078408 | 0.00% | 0.00% | $0 |
DOC / KDA KADDEX | $0.079529 | 0.00% | 0.00% | $0 |
FINUX / KDA KADDEX | $0.00002935 | 0.00% | 0.00% | $0 |
HYPE / KDA KADDEX | $0.0007254 | 0.00% | 0.00% | $0 |
JDE / KDA KADDEX | $0.066475 | 0.00% | 0.00% | $0 |
KAPY / KDA KADDEX | $0.081867 | 0.00% | 0.00% | $0 |
KAYC / KDA KADDEX | $0.071428 | 0.00% | 0.00% | $0 |
KDL / KDA KADDEX | $0.057695 | 0.00% | 0.00% | $0 |
KDS / KDA KADDEX | $0.00001949 | 0.00% | 0.00% | $0 |
KISHK / KDA KADDEX | $0.0104553 | 0.00% | 43.06% | $0 |
MOK / KDA KADDEX | $0.053699 | 0.00% | 0.00% | $0 |







