DEXScanDashboard
Prices are based on last executed transaction. You may not get the same price due to liquidity & slippage
Token Pair | Price | 24H | 7D | 24H Vol |
|---|---|---|---|---|
BRO / KDA KADDEX | $236.51 | 73.94% | 65.14% | $702 |
FLUX / KDA KADDEX | $0.05919 | 43.69% | 30.51% | $206 |
KTO / KDA KADDEX | $0.093517 | 64.65% | 73.09% | $73 |
KISHK / KDA KADDEX | $0.0116561 | 61.46% | 19.42% | $29 |
HERON / KDA KADDEX | $0.052313 | 64.90% | 80.61% | $11 |
MAGA / KDA KADDEX | $0.0000218 | 74.34% | 86.70% | $9 |
CRKK / KDA KADDEX | $0.0002218 | 30.76% | 54.27% | $1 |
CFLY / KDA KADDEX | $0.00004371 | 35.32% | 69.19% | $0 |
KAYC / KDA KADDEX | $0.071895 | 75.28% | 75.28% | $0 |
MOK / KDA KADDEX | $0.052313 | 41.56% | 59.10% | $0 |
ARKD / KDA KADDEX | $0.066199 | 0.00% | 55.75% | $0 |
BKA / KDA KADDEX | $0.051205 | 0.00% | 0.00% | $0 |
CRNA / KDA KADDEX | $0.078408 | 0.00% | 0.00% | $0 |
DOC / KDA KADDEX | $0.063216 | 0.00% | 56.01% | $0 |
FINUX / KDA KADDEX | $0.055241 | 0.00% | 41.28% | $0 |
HYPE / KDA KADDEX | $0.0001832 | 0.00% | 27.29% | $0 |
JDE / KDA KADDEX | $0.066475 | 0.00% | 0.00% | $0 |
KAPY / KDA KADDEX | $0.082763 | 0.00% | 48.82% | $0 |
KDL / KDA KADDEX | $0.00002614 | 0.00% | 0.00% | $0 |
KDS / KDA KADDEX | $0.00002695 | 0.00% | 39.27% | $0 |
KDX / KDA KADDEX | $0.00001307 | 0.00% | 37.74% | $0 |
zUSD / KDA KADDEX | $0.7339 | 0.00% | 15.18% | $0 |







