DEXScanDashboard
Prices are based on last executed transaction. You may not get the same price due to liquidity & slippage
Token Pair | Price | 24H | 7D | 24H Vol |
|---|---|---|---|---|
FLUX / KDA KADDEX | $0.1003 | 3.66% | 9.92% | $530 |
BRO / KDA KADDEX | $959.41 | 6.85% | 23.67% | $11 |
KDX / KDA KADDEX | $0.059869 | 10.01% | 6.72% | $11 |
MOK / KDA KADDEX | $0.058981 | 256.73% | 221.34% | $1 |
CFLY / KDA KADDEX | $0.0001384 | 6.74% | 65.17% | $0 |
MAGA / KDA KADDEX | $0.00003057 | 6.21% | 6.71% | $0 |
ARKD / KDA KADDEX | $0.062723 | 0.00% | 0.00% | $0 |
BKA / KDA KADDEX | $0.065935 | 0.00% | 0.00% | $0 |
CRKK / KDA KADDEX | $0.0008417 | 0.00% | 1.78% | $0 |
CRNA / KDA KADDEX | $0.078408 | 0.00% | 0.00% | $0 |
DOC / KDA KADDEX | $0.079529 | 0.00% | 0.00% | $0 |
FINUX / KDA KADDEX | $0.056523 | 0.00% | 0.00% | $0 |
HERON / KDA KADDEX | $0.00001424 | 0.00% | 39.19% | $0 |
HYPE / KDA KADDEX | $0.0007314 | 0.00% | 0.29% | $0 |
JDE / KDA KADDEX | $0.066475 | 0.00% | 0.00% | $0 |
KAPY / KDA KADDEX | $0.081867 | 0.00% | 10.99% | $0 |
KAYC / KDA KADDEX | $0.071432 | 0.00% | 0.00% | $0 |
KDL / KDA KADDEX | $0.057695 | 0.00% | 0.00% | $0 |
KDS / KDA KADDEX | $0.00001717 | 0.00% | 0.00% | $0 |
KISHK / KDA KADDEX | $0.091035 | 0.00% | 23.80% | $0 |
KTO / KDA KADDEX | $0.082569 | 0.00% | 34.58% | $0 |
zUSD / KDA KADDEX | $2.65 | 0.00% | 30.61% | $0 |







